<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Sierra Nevada</title>
	<atom:link href="https://www.socalregion.com/category/california/sierra-nevada/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Mon, 20 Mar 2017 02:34:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Sierra Nevada</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Image of the Week &#8211; 3/19/2017</title>
		<link>https://www.socalregion.com/image-of-the-week-3192017/</link>
					<comments>https://www.socalregion.com/image-of-the-week-3192017/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 20 Mar 2017 02:34:39 +0000</pubDate>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Mono County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[US 395]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=11974</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-3192017/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11974</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 2/16/2017</title>
		<link>https://www.socalregion.com/image-of-the-week-2162017/</link>
					<comments>https://www.socalregion.com/image-of-the-week-2162017/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 02:23:35 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Inyo County]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=11879</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-2162017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11879</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 10/26/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-10262016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-10262016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 18:59:05 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inyo County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[US 395]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=11453</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-10262016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11453</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 9/20/15</title>
		<link>https://www.socalregion.com/image-of-the-week-92015/</link>
					<comments>https://www.socalregion.com/image-of-the-week-92015/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 05:52:20 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[County Highway]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Road Signs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Tulare County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9720</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-92015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9720</post-id>	</item>
	</channel>
</rss>
