<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Dam</title>
	<atom:link href="https://www.socalregion.com/category/dam/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Wed, 15 Sep 2021 18:44:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Dam</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>St Francis Dam Disaster Presentation</title>
		<link>https://www.socalregion.com/st-francis-dam-disaster-presentation/</link>
					<comments>https://www.socalregion.com/st-francis-dam-disaster-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 18:44:32 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[San Francisquito Canyon]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[St Francis Dam]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=17900</guid>

					<description><![CDATA[A car passed by the St. Francis Dam on the way to Powerhouse 1 on March 12, 1928. The driver saw a torch light at the base of the dam, and figured the dam keeper, Tony Harnischfeger was down at the base of the dam. A little while later, a motorcycle passed by the St. &#8230; <a href="https://www.socalregion.com/st-francis-dam-disaster-presentation/" class="more-link">Continue reading <span class="screen-reader-text">St Francis Dam Disaster Presentation</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/st-francis-dam-disaster-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17900</post-id>	</item>
		<item>
		<title>Dams of California</title>
		<link>https://www.socalregion.com/dams-of-california/</link>
					<comments>https://www.socalregion.com/dams-of-california/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 24 May 2020 23:45:24 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Dam]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=15999</guid>

					<description><![CDATA[A while back, I found a really interesting presentation on dams throughout California. Everything from records to failures is covered. I encourage all interested to check it out. https://web.mst.edu/~rogersda/dams_of_ca/index.htm]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/dams-of-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15999</post-id>	</item>
		<item>
		<title>Featured Image &#8211; March 12 and 13, 2018</title>
		<link>https://www.socalregion.com/featured-image-march-12-and-13-2018/</link>
					<comments>https://www.socalregion.com/featured-image-march-12-and-13-2018/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 03:07:50 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles Aqueduct]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[St Francis Dam]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=13218</guid>

					<description><![CDATA[This featured image covers two dates for a reason. The St. Francis Dam, a former dam in San Francisquito Canyon above Santa Clarita, California, collapsed at 11:57:30 pm on March 12, 1928. The ensuing flood caused a great deal of damage along the canyon and the Santa Clara River Valley. Over 500 lives were lost &#8230; <a href="https://www.socalregion.com/featured-image-march-12-and-13-2018/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; March 12 and 13, 2018</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-march-12-and-13-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13218</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 9/18/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-9182016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-9182016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 03:00:27 +0000</pubDate>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lusardi Creek]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[San Diego County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10948</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-9182016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10948</post-id>	</item>
	</channel>
</rss>
