<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Old Bridge</title>
	<atom:link href="https://www.socalregion.com/category/highways/old-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Sat, 01 Nov 2025 23:46:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Old Bridge</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>New Video &#8211; Palomas Creek Bridge</title>
		<link>https://www.socalregion.com/new-video-palomas-creek-bridge/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 23:46:49 +0000</pubDate>
				<category><![CDATA[Castaic]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19486</guid>

					<description><![CDATA[Did you know there is a bridge from 1930 in Castaic? It was the first built along the Ridge Route Alternate and, after all the upgrades and bypasses, it is still there. Learn about its history and more from the Historic Highway 99 Association of California.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19486</post-id>	</item>
		<item>
		<title>Historic US 99 Presentation</title>
		<link>https://www.socalregion.com/historic-us-99-presentation/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 03:58:34 +0000</pubDate>
				<category><![CDATA[Castaic]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Ridge Route]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18320</guid>

					<description><![CDATA[On September 13, 2022, I will be giving a Zoom presentation for the Historic Highway 99 Association of California on the Ridge Route Alternate between Castaic and Tejon Pass. Come join the Association for the presentation! See the link below for details and to learn how to sign up.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18320</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/21/2022</title>
		<link>https://www.socalregion.com/featured-image-8-21-2022/</link>
					<comments>https://www.socalregion.com/featured-image-8-21-2022/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 02:57:17 +0000</pubDate>
				<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18309</guid>

					<description><![CDATA[Hidden below I-5 just north of Valencia Blvd next to a drainage basin, a bit of US 99 history remains in Santa Clarita, California. A culvert, dating to 1929, has survived through an expressway upgrade in 1949, freeway construction in 1967, bridge replacement construction in 2001, and current widening work in 2022. How much longer &#8230; <a href="https://www.socalregion.com/featured-image-8-21-2022/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 8/21/2022</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-8-21-2022/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18309</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 5/31/2022</title>
		<link>https://www.socalregion.com/featured-image-5-31-2022/</link>
					<comments>https://www.socalregion.com/featured-image-5-31-2022/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 31 May 2022 23:21:25 +0000</pubDate>
				<category><![CDATA[County Highway]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18244</guid>

					<description><![CDATA[The Greenspot Road bridge, locally known as the &#8220;Erector Set Bridge&#8221; has an interesting history. It was originally built in 1912 located near Victorville at the Mojave Narrows. In 1932, the bridge was dismantled and replaced with a wider span for US Highway 66. In 1933, San Bernardino County purchased a portion of the span &#8230; <a href="https://www.socalregion.com/featured-image-5-31-2022/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 5/31/2022</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-5-31-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18244</post-id>	</item>
		<item>
		<title>September 2021 Presentation</title>
		<link>https://www.socalregion.com/september-2021-presentation/</link>
					<comments>https://www.socalregion.com/september-2021-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 18:08:04 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[SR-14]]></category>
		<category><![CDATA[US 6]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=17862</guid>

					<description><![CDATA[Join the Historic Highway 99 Association of California for a presentation on the history of US 99 and the Newhall Pass on September 14, 2021 at 6pm via Zoom. The history of the roadway will be covered from the Newhall Tunnel in 1910 to the HOV ramp at the I-5 / State 14 interchange in &#8230; <a href="https://www.socalregion.com/september-2021-presentation/" class="more-link">Continue reading <span class="screen-reader-text">September 2021 Presentation</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/september-2021-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17862</post-id>	</item>
		<item>
		<title>July Presentation</title>
		<link>https://www.socalregion.com/july-presentation/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 16:59:20 +0000</pubDate>
				<category><![CDATA[Banning]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Calimesa]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[US 60]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=17706</guid>

					<description><![CDATA[On July 6, 2021 at 6 pm, I will be giving a presentation for the Historic Highway 99 Association of California on the history of US 99 through the San Gorgonio Pass. The route will be covered from Thousand Palms to Calimesa. Photos of the route, new and old, as well as maps showing the &#8230; <a href="https://www.socalregion.com/july-presentation/" class="more-link">Continue reading <span class="screen-reader-text">July Presentation</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17706</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 5/5/2021</title>
		<link>https://www.socalregion.com/featured-image-5-5-2021/</link>
					<comments>https://www.socalregion.com/featured-image-5-5-2021/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 05 May 2021 23:09:34 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-10]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17647</guid>

					<description><![CDATA[This photo shows the I-10 / I-215 interchange in San Bernardino, California as it existed in 1958. At the time, those numbers didn&#8217;t quite exist. Back then, this was the junction of US 70, US 91, US 99, US 395, and State 18. The view is looking south along what is now I-215 with the &#8230; <a href="https://www.socalregion.com/featured-image-5-5-2021/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 5/5/2021</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-5-5-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17647</post-id>	</item>
		<item>
		<title>Ridge Route Alternate Presentation</title>
		<link>https://www.socalregion.com/ridge-route-alternate-presentation/</link>
					<comments>https://www.socalregion.com/ridge-route-alternate-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 18:35:29 +0000</pubDate>
				<category><![CDATA[Castaic]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[US 99]]></category>
		<category><![CDATA[Website News]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17465</guid>

					<description><![CDATA[On Tuesday, April 6 at 6pm, I will be giving a presentation via Zoom on the Ridge Route Alternate section of US 99 during the regular monthly meeting of the Historic Highway 99 Association of California. It will cover the history of the roadway from its original construction through to its replacement by I-5 from &#8230; <a href="https://www.socalregion.com/ridge-route-alternate-presentation/" class="more-link">Continue reading <span class="screen-reader-text">Ridge Route Alternate Presentation</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/ridge-route-alternate-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17465</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 2/17/2021</title>
		<link>https://www.socalregion.com/featured-image-2-17-2021/</link>
					<comments>https://www.socalregion.com/featured-image-2-17-2021/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 18:45:16 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>
		<category><![CDATA[SR-178]]></category>
		<category><![CDATA[SR-58]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17437</guid>

					<description><![CDATA[Five miles east of Santa Margarita, State 58 crosses the Salinas River. Until 1996, the highway crossed via this 1914 Parker truss span. From 1934 to 1964, the bridge was crossed by State 178, which became State 58 in 1964. The approach to the old bridge included two sharp curves at either end, which the &#8230; <a href="https://www.socalregion.com/featured-image-2-17-2021/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 2/17/2021</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-2-17-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17437</post-id>	</item>
		<item>
		<title>US 99 &#8211; Edom to Calimesa &#8211; Part 2</title>
		<link>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/</link>
					<comments>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 01:39:45 +0000</pubDate>
				<category><![CDATA[Banning]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Calimesa]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-10]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Road Signs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[SR-60]]></category>
		<category><![CDATA[US 60]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17307</guid>

					<description><![CDATA[Part 2 &#8211; Banning to Calimesa Banning and BeaumontRamsey St and 6th St Through the town of Banning, US 99 was first paved with a 16&#8242; concrete slab in 1922, similar to sections east of town. Minor improvements were made a few years later in 1925. Beaumont would get theirs in 1923, albeit a with &#8230; <a href="https://www.socalregion.com/us-99-edom-to-calimesa-part-2/" class="more-link">Continue reading <span class="screen-reader-text">US 99 &#8211; Edom to Calimesa &#8211; Part 2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17307</post-id>	</item>
	</channel>
</rss>
