<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - DTLA</title>
	<atom:link href="https://www.socalregion.com/category/los-angeles-county/los-angeles/dtla/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Fri, 29 Aug 2025 00:44:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - DTLA</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>LADOT Bicycle barrier survey</title>
		<link>https://www.socalregion.com/ladot-bicycle-barrier-survey/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 00:43:14 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[DTLA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19381</guid>

					<description><![CDATA[The City of Los Angeles Department of Transportation (LADOT) is conducting a survey regarding the implementation of concrete barriers instead of bollards along 3rd Street in Downtown Los Angeles. Make your voice heard and let them know what your opinion is, as well as any experience you may have had either way. Use the link &#8230; <a href="https://www.socalregion.com/ladot-bicycle-barrier-survey/" class="more-link">Continue reading <span class="screen-reader-text">LADOT Bicycle barrier survey</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19381</post-id>	</item>
		<item>
		<title>Photos from my trip to the US Bank Tower (SkySpaceLA) in Los Angeles</title>
		<link>https://www.socalregion.com/photos-from-my-trip-to-the-us-bank-tower-skyspacela-in-los-angeles/</link>
					<comments>https://www.socalregion.com/photos-from-my-trip-to-the-us-bank-tower-skyspacela-in-los-angeles/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 19:34:08 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DTLA]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10631</guid>

					<description><![CDATA[All these were taken on July 1, 2016.]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/photos-from-my-trip-to-the-us-bank-tower-skyspacela-in-los-angeles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10631</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 7/17/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-7172016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-7172016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 01:16:25 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[DTLA]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[SR-110]]></category>
		<category><![CDATA[US 101]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10452</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-7172016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10452</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 7/7/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-772016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-772016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 21:05:57 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DTLA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10398</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-772016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10398</post-id>	</item>
	</channel>
</rss>
