<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Mass Transit</title>
	<atom:link href="https://www.socalregion.com/category/mass-transit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Sat, 08 Jan 2022 01:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Mass Transit</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>San Diego Electric Railway Exposed in North Park</title>
		<link>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/</link>
					<comments>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 01:40:13 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego Electric Railway]]></category>
		<category><![CDATA[Streetcar]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18037</guid>

					<description><![CDATA[The City of San Diego has a project underway known as the University Avenue Mobility Project. This will add a median to University Ave from Florida St to Boundary St and a transit lane in both directions. This work, which has begun in earnest in the past few weeks, has exposed more of the San &#8230; <a href="https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/" class="more-link">Continue reading <span class="screen-reader-text">San Diego Electric Railway Exposed in North Park</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18037</post-id>	</item>
		<item>
		<title>Transit Tracker</title>
		<link>https://www.socalregion.com/transit-tracker/</link>
					<comments>https://www.socalregion.com/transit-tracker/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 04:09:13 +0000</pubDate>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=16319</guid>

					<description><![CDATA[While not specifically a real-time tracker, this neat website has a clickable map where you can locate transit vehicles, get next stop information (though not time), and a map of the route. It seems more likely a visualization of where things should be if the schedules are followed instead of something to assist passengers. From &#8230; <a href="https://www.socalregion.com/transit-tracker/" class="more-link">Continue reading <span class="screen-reader-text">Transit Tracker</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/transit-tracker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16319</post-id>	</item>
	</channel>
</rss>
