<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Ninja 500R</title>
	<atom:link href="https://www.socalregion.com/category/motorcycle/ninja-500r/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Sun, 22 Aug 2021 16:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Ninja 500R</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>US 99 &#8211; Edom to Calimesa &#8211; Part 2</title>
		<link>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/</link>
					<comments>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 01:39:45 +0000</pubDate>
				<category><![CDATA[Banning]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Calimesa]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-10]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Road Signs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[SR-60]]></category>
		<category><![CDATA[US 60]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17307</guid>

					<description><![CDATA[Part 2 &#8211; Banning to Calimesa Banning and BeaumontRamsey St and 6th St Through the town of Banning, US 99 was first paved with a 16&#8242; concrete slab in 1922, similar to sections east of town. Minor improvements were made a few years later in 1925. Beaumont would get theirs in 1923, albeit a with &#8230; <a href="https://www.socalregion.com/us-99-edom-to-calimesa-part-2/" class="more-link">Continue reading <span class="screen-reader-text">US 99 &#8211; Edom to Calimesa &#8211; Part 2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/us-99-edom-to-calimesa-part-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17307</post-id>	</item>
		<item>
		<title>Blue Cut Fire Damage &#8211; Highways</title>
		<link>https://www.socalregion.com/blue-cut-fire-damage-highways/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-damage-highways/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 20:00:18 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10894</guid>

					<description><![CDATA[On September 6, 2016, I finally got a chance to survey the damage to the roadways in Cajon Pass that were involved in the Blue Cut Fire. Portions of the area are still closed, specifically the area north of Cajon Junction, so I was unable to access the Alray UP or the abandoned expressway sections &#8230; <a href="https://www.socalregion.com/blue-cut-fire-damage-highways/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Damage &#8211; Highways</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-damage-highways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10894</post-id>	</item>
		<item>
		<title>Mileage Based Road Taxes</title>
		<link>https://www.socalregion.com/mileage-based-road-taxes/</link>
					<comments>https://www.socalregion.com/mileage-based-road-taxes/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 03:54:33 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10387</guid>

					<description><![CDATA[California is implementing a pilot program for mileage based taxes, in lieu of the gas tax, to provide monies for roadway maintenance and improvements. I have volunteered for this program. It doesn&#8217;t cost anything, which is good. I certainly don&#8217;t wish to pay twice for taxes. SB 1077, the bill which implements the study for &#8230; <a href="https://www.socalregion.com/mileage-based-road-taxes/" class="more-link">Continue reading <span class="screen-reader-text">Mileage Based Road Taxes</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/mileage-based-road-taxes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10387</post-id>	</item>
		<item>
		<title>Old Highway 78 near Oceanside, CA</title>
		<link>https://www.socalregion.com/old-highway-78-near-oceanside-ca/</link>
					<comments>https://www.socalregion.com/old-highway-78-near-oceanside-ca/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 04:42:50 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[SR-78]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10183</guid>

					<description><![CDATA[State Route 78, one of the original State Highways in the region, has has undergone many changes since it was originally built. Most of the original routing west of Vista, CA, known as Vista Way, has been eliminated by the current alignment of the highway. By the 1960&#8217;s, State 78 was an expressway west of &#8230; <a href="https://www.socalregion.com/old-highway-78-near-oceanside-ca/" class="more-link">Continue reading <span class="screen-reader-text">Old Highway 78 near Oceanside, CA</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/old-highway-78-near-oceanside-ca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10183</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 2/24/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-2242016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-2242016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 07:15:16 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10089</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-2242016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10089</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 1/18/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-1182016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-1182016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 06:29:57 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9997</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-1182016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9997</post-id>	</item>
		<item>
		<title>New license plate for my main motorcycle</title>
		<link>https://www.socalregion.com/new-license-plate-for-my-main-motorcycle/</link>
					<comments>https://www.socalregion.com/new-license-plate-for-my-main-motorcycle/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 04:38:40 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9929</guid>

					<description><![CDATA[After seeing a few vehicles with the new &#8220;Legacy&#8221; license plates that DMV is issuing, I thought I might convert my personalized plates to them as well. While both my motorcycles aren&#8217;t old at all (both are post-2000), they both carry plates with old highways on them. Yesterday, my Highway 99 plates came in. In &#8230; <a href="https://www.socalregion.com/new-license-plate-for-my-main-motorcycle/" class="more-link">Continue reading <span class="screen-reader-text">New license plate for my main motorcycle</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/new-license-plate-for-my-main-motorcycle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9929</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 10/14/15</title>
		<link>https://www.socalregion.com/image-of-the-week-101415/</link>
					<comments>https://www.socalregion.com/image-of-the-week-101415/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 03:41:48 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Barbara County]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9785</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-101415/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9785</post-id>	</item>
		<item>
		<title>North Burbank UP &#8211; Videos</title>
		<link>https://www.socalregion.com/north-burbank-oh-videos/</link>
					<comments>https://www.socalregion.com/north-burbank-oh-videos/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 15 May 2014 00:40:34 +0000</pubDate>
				<category><![CDATA[Burbank]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6398</guid>

					<description><![CDATA[On Tuesday, May 13, 2014, I took the opportunity to ride up to Burbank and get some videos of the North Burbank UP with my GoPro camera. Despite the extreme heat, I managed to at least get some good video. These videos show the North Burbank Underpass and ancillary structures from all directions. They were taken to show &#8230; <a href="https://www.socalregion.com/north-burbank-oh-videos/" class="more-link">Continue reading <span class="screen-reader-text">North Burbank UP &#8211; Videos</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/north-burbank-oh-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6398</post-id>	</item>
		<item>
		<title>Brea Canyon &#8211; Old Highway 57</title>
		<link>https://www.socalregion.com/brea-canyon-old-highway-57/</link>
					<comments>https://www.socalregion.com/brea-canyon-old-highway-57/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 18:59:22 +0000</pubDate>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[SR-57]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6135</guid>

					<description><![CDATA[Even in heavily built up Orange County, there can still be places where old highways can be seen. One of the best examples is located in Brea Canyon, where the Orange Freeway winds its way through open and undeveloped lands between Orange and Los Angeles Counties. Before the freeway, State 57 followed Brea Canyon Road. &#8230; <a href="https://www.socalregion.com/brea-canyon-old-highway-57/" class="more-link">Continue reading <span class="screen-reader-text">Brea Canyon &#8211; Old Highway 57</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/brea-canyon-old-highway-57/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6135</post-id>	</item>
	</channel>
</rss>
