<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - BNSF</title>
	<atom:link href="https://www.socalregion.com/category/railroads/bnsf/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Sat, 10 Feb 2018 18:55:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - BNSF</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Cajon Pass Tour &#8211; August 12, 2017 &#8211; Review</title>
		<link>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/</link>
					<comments>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 05:38:14 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Highway Tours]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[Website News]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=12575</guid>

					<description><![CDATA[The tour began at Devore, CA at about 8:30 am after meeting a friend, who ended up being the only person to show. After a quick briefing on what we were to see, we headed south to Verdemont, where we inspected a freeway overpass that had remained mostly intact from its original 1950’s construction. The &#8230; <a href="https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/" class="more-link">Continue reading <span class="screen-reader-text">Cajon Pass Tour &#8211; August 12, 2017 &#8211; Review</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12575</post-id>	</item>
		<item>
		<title>Blue Cut Fire Damage &#8211; Highways</title>
		<link>https://www.socalregion.com/blue-cut-fire-damage-highways/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-damage-highways/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 20:00:18 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10894</guid>

					<description><![CDATA[On September 6, 2016, I finally got a chance to survey the damage to the roadways in Cajon Pass that were involved in the Blue Cut Fire. Portions of the area are still closed, specifically the area north of Cajon Junction, so I was unable to access the Alray UP or the abandoned expressway sections &#8230; <a href="https://www.socalregion.com/blue-cut-fire-damage-highways/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Damage &#8211; Highways</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-damage-highways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10894</post-id>	</item>
		<item>
		<title>Blue Cut Fire Update</title>
		<link>https://www.socalregion.com/blue-cut-fire-update/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-update/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 18:29:29 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10727</guid>

					<description><![CDATA[While some evacuations are being lifted, others continue. The continuing evacuations are in the northwestern end of the fire, surrounding Wrightwood, Lytle Creek, and parts of Phelan. Interstate 15 is OPEN in both directions. State 138 is still closed through the area in addition to most local roadways. The BNSF Railway is open and UP &#8230; <a href="https://www.socalregion.com/blue-cut-fire-update/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Update</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10727</post-id>	</item>
		<item>
		<title>Blue Cut Fire Map &#8211; Updated</title>
		<link>https://www.socalregion.com/blue-cut-fire-map-updated/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-map-updated/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 06:21:15 +0000</pubDate>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10724</guid>

					<description><![CDATA[New Fire Perimeter map available through InciWeb as of 8/17/2016 at 10:30 pm I-15 will open to Northbound traffic soon as well &#8211; Per Caltrans District 8. All Railroad traffic is still shut down through the pass. I haven&#8217;t heard of what BNSF trackage has been damaged but the Union Pacific line has been damaged at Alray. &#8230; <a href="https://www.socalregion.com/blue-cut-fire-map-updated/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Map &#8211; Updated</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-map-updated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10724</post-id>	</item>
		<item>
		<title>Original railroad bed near Del Mar, CA</title>
		<link>https://www.socalregion.com/original-railroad-bed-near-del-mar-ca/</link>
					<comments>https://www.socalregion.com/original-railroad-bed-near-del-mar-ca/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 01:12:24 +0000</pubDate>
				<category><![CDATA[BNSF]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10152</guid>

					<description><![CDATA[The railroad line that runs from San Diego to Los Angeles has seen many changes since it was originally constructed the early 1880&#8217;s. One of those changes was at the Los Penasquitos Marsh, otherwise known as Soledad Marsh. Originally, the railroad went around the marsh, passing along the hills to the north instead of going &#8230; <a href="https://www.socalregion.com/original-railroad-bed-near-del-mar-ca/" class="more-link">Continue reading <span class="screen-reader-text">Original railroad bed near Del Mar, CA</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/original-railroad-bed-near-del-mar-ca/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10152</post-id>	</item>
		<item>
		<title>Wigwags &#8211; Part 2</title>
		<link>https://www.socalregion.com/wigwags-part-2/</link>
					<comments>https://www.socalregion.com/wigwags-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 26 May 2014 23:38:07 +0000</pubDate>
				<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Railroads]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=7609</guid>

					<description><![CDATA[In Anaheim, there exists an unlikely sight. Here, in 2014, there is an operational wigwag near an orange grove in Orange County. It is not known how long either will last, though hopefully will be preserved to show what things used to be like here. These glimpses of the past are getting rarer indeed. This &#8230; <a href="https://www.socalregion.com/wigwags-part-2/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags &#8211; Part 2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7609</post-id>	</item>
		<item>
		<title>Wigwags in Southern California &#8211; Part 1</title>
		<link>https://www.socalregion.com/wigwags-in-southern-california/</link>
					<comments>https://www.socalregion.com/wigwags-in-southern-california/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 13 May 2014 00:03:59 +0000</pubDate>
				<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Vernon]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6387</guid>

					<description><![CDATA[A Wigwag is an older form of railroad grade crossing protection. It was also known as a Magnetic Flagman. Think of it as a mechanical version of a person waving a railroad lantern to help &#8220;protect&#8221; a train crossing a roadway. These are now extremely rare to see as they don&#8217;t have gates in addition &#8230; <a href="https://www.socalregion.com/wigwags-in-southern-california/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags in Southern California &#8211; Part 1</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-in-southern-california/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6387</post-id>	</item>
	</channel>
</rss>
