<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Railroads</title>
	<atom:link href="https://www.socalregion.com/category/railroads/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Fri, 17 Apr 2026 15:59:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Railroads</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Mystery Streetcar near Acton, California</title>
		<link>https://www.socalregion.com/mystery-streetcar-near-acton-california/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 23:12:40 +0000</pubDate>
				<category><![CDATA[Acton]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Streetcar]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19726</guid>

					<description><![CDATA[Back in 2004, I noticed something odd about a structure I saw alongside Sierra Highway (former US 6) in Soledad Pass just east of the summit. The building looked like an old gas station, possibly a Mobil Oil station, which made sense for the location. However, upon closer inspection, I saw something very unusual inside. &#8230; <a href="https://www.socalregion.com/mystery-streetcar-near-acton-california/" class="more-link">Continue reading <span class="screen-reader-text">Mystery Streetcar near Acton, California</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19726</post-id>	</item>
		<item>
		<title>Old State 136 near Keeler, CA</title>
		<link>https://www.socalregion.com/old-state-136-near-keeler-ca/</link>
					<comments>https://www.socalregion.com/old-state-136-near-keeler-ca/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 22:38:21 +0000</pubDate>
				<category><![CDATA[District 9]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inyo County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[SR-136]]></category>
		<category><![CDATA[SR-190]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18634</guid>

					<description><![CDATA[The Owens Valley in Inyo County, California is home to many fascinating highway relics. One road in particular toward the southern end of the Owens Valley southeast of Lone Pine, State Highway 136, had a very unique and rare feature &#8211; old railroad grade crossing markings. Until 1964, it was known as State Highway 190 &#8230; <a href="https://www.socalregion.com/old-state-136-near-keeler-ca/" class="more-link">Continue reading <span class="screen-reader-text">Old State 136 near Keeler, CA</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/old-state-136-near-keeler-ca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18634</post-id>	</item>
		<item>
		<title>Streetcar Tracks Exposed &#8211; Part 2</title>
		<link>https://www.socalregion.com/streetcar-tracks-exposed-part-2/</link>
					<comments>https://www.socalregion.com/streetcar-tracks-exposed-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 18:01:24 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego Electric Railway]]></category>
		<category><![CDATA[Streetcar]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18078</guid>

					<description><![CDATA[Ongoing roadwork in the North Park neighborhood in San Diego has exposed yet more streetcar tracks. This work is a part of a bikeway project which will add raised median islands and pedestrian signals to enhance safety along the route. The tracks for the #2 San Diego Electric Railway line are temporarily exposed on 30th &#8230; <a href="https://www.socalregion.com/streetcar-tracks-exposed-part-2/" class="more-link">Continue reading <span class="screen-reader-text">Streetcar Tracks Exposed &#8211; Part 2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/streetcar-tracks-exposed-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18078</post-id>	</item>
		<item>
		<title>San Diego Electric Railway Exposed in North Park</title>
		<link>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/</link>
					<comments>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 01:40:13 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego Electric Railway]]></category>
		<category><![CDATA[Streetcar]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18037</guid>

					<description><![CDATA[The City of San Diego has a project underway known as the University Avenue Mobility Project. This will add a median to University Ave from Florida St to Boundary St and a transit lane in both directions. This work, which has begun in earnest in the past few weeks, has exposed more of the San &#8230; <a href="https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/" class="more-link">Continue reading <span class="screen-reader-text">San Diego Electric Railway Exposed in North Park</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/san-diego-electric-railway-exposed-in-north-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18037</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 10/29/2020 &#8211; Magic Mountain Train Station</title>
		<link>https://www.socalregion.com/featured-image-10-29-2020-magic-mountain-train-station/</link>
					<comments>https://www.socalregion.com/featured-image-10-29-2020-magic-mountain-train-station/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 03:45:31 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=16916</guid>

					<description><![CDATA[Back in the 1970&#8217;s, long before it was known as &#8220;Six Flags Magic Mountain&#8221;, it was simply known as &#8220;Magic Mountain&#8221; and had an area known as &#8220;Spillikin Corners&#8221;. At the time, it had a train which ran in a loop, not unlike so many other parks of the era. The train was gone by &#8230; <a href="https://www.socalregion.com/featured-image-10-29-2020-magic-mountain-train-station/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 10/29/2020 &#8211; Magic Mountain Train Station</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-10-29-2020-magic-mountain-train-station/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16916</post-id>	</item>
		<item>
		<title>San Diego Electric Railway #11 line at El Cajon Blvd</title>
		<link>https://www.socalregion.com/san-diego-electric-railway-11-line/</link>
					<comments>https://www.socalregion.com/san-diego-electric-railway-11-line/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 23 May 2020 00:29:14 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego Electric Railway]]></category>
		<category><![CDATA[University Heights]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=15991</guid>

					<description><![CDATA[Recent utility work on Park Blvd has indirectly revealed that the tracks for the former SDERy #11 line (Downtown to Kensington via Park and Adams) are still buried beneath Park Blvd, at least at El Cajon Blvd. Looking at video from 1970 of Park Blvd wasn&#8217;t really helpful in spotting the tracks as they seem &#8230; <a href="https://www.socalregion.com/san-diego-electric-railway-11-line/" class="more-link">Continue reading <span class="screen-reader-text">San Diego Electric Railway #11 line at El Cajon Blvd</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/san-diego-electric-railway-11-line/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15991</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/20/2019</title>
		<link>https://www.socalregion.com/featured-image-8-20-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 00:11:12 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14348</guid>

					<description><![CDATA[On September 5, 1876, the golden spike was driven near Lang, California on the Southern Pacific Railroad line connecting San Francisco to Los Angeles. That line would bring the sleepy town of Los Angeles into a spotlight that persists to this day. A small train station was built near the site, which served as an &#8230; <a href="https://www.socalregion.com/featured-image-8-20-2019/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 8/20/2019</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14348</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/14/2019</title>
		<link>https://www.socalregion.com/featured-image-8-14-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 23:56:39 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 466]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14296</guid>

					<description><![CDATA[Completed in 1876, this loop still stands as an engineering marvel and a unique way of keeping the grade steady while climbing over the Tehachapi Mountains between Bakersfield and Mojave.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14296</post-id>	</item>
		<item>
		<title>Guide to Truss Bridges</title>
		<link>https://www.socalregion.com/guide-to-truss-bridges/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 21 Jul 2019 16:42:24 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14250</guid>

					<description><![CDATA[The Historic American Engineering Record, a part of the National Park Service, produced a very detailed poster for identification of truss bridges. While these bridges aren&#8217;t as common in southern California, they still get plenty of use. Railroads are the most common user of these types of bridges, specifically the Pratt Truss.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14250</post-id>	</item>
		<item>
		<title>Cajon Pass Tour &#8211; August 12, 2017 &#8211; Review</title>
		<link>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/</link>
					<comments>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 05:38:14 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Highway Tours]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[Website News]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=12575</guid>

					<description><![CDATA[The tour began at Devore, CA at about 8:30 am after meeting a friend, who ended up being the only person to show. After a quick briefing on what we were to see, we headed south to Verdemont, where we inspected a freeway overpass that had remained mostly intact from its original 1950’s construction. The &#8230; <a href="https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/" class="more-link">Continue reading <span class="screen-reader-text">Cajon Pass Tour &#8211; August 12, 2017 &#8211; Review</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/cajon-pass-tour-august-12-2017-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12575</post-id>	</item>
	</channel>
</rss>
