<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Pacific Electric</title>
	<atom:link href="https://www.socalregion.com/category/railroads/pacific-electric/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Wed, 27 May 2026 01:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Pacific Electric</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Wigwags &#8211; Part 4</title>
		<link>https://www.socalregion.com/wigwags-part-4/</link>
					<comments>https://www.socalregion.com/wigwags-part-4/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 19:57:20 +0000</pubDate>
				<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=11927</guid>

					<description><![CDATA[When you dig deep enough and look hard enough, you&#8217;ll find there is far more history left in Southern California than you might think. I have found this to be true when it comes to finding wigwags in the region. This one, in Hawthorne, CA, is along a former Pacific Electric Railway line that headed &#8230; <a href="https://www.socalregion.com/wigwags-part-4/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags &#8211; Part 4</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-part-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11927</post-id>	</item>
		<item>
		<title>Wigwags &#8211; Part 3</title>
		<link>https://www.socalregion.com/wigwags-part-3/</link>
					<comments>https://www.socalregion.com/wigwags-part-3/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 18:13:59 +0000</pubDate>
				<category><![CDATA[Gardena]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10755</guid>

					<description><![CDATA[Wigwags, or properly Magnetic Flagman, are a rare sight in Southern California. Recently, I found two more located in Gardena, CA along a former Pacific Electric freight spur. Today, the Union Pacific Railroad operates this stretch to service a lumber yard at&#160;Western Ave. Both of these wigwags are just southeast of the intersection of Western &#8230; <a href="https://www.socalregion.com/wigwags-part-3/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags &#8211; Part 3</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-part-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10755</post-id>	</item>
		<item>
		<title>Victoria Bridge in Riverside, CA</title>
		<link>https://www.socalregion.com/victoria-bridge-in-riverside-ca/</link>
					<comments>https://www.socalregion.com/victoria-bridge-in-riverside-ca/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 03:02:44 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Roads]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6385</guid>

					<description><![CDATA[Built in 1928, the Victoria Bridge crosses the Tequesquite Arroyo in style. This bridge was built to carry streetcars on Victoria Avenue across the arroyo as well as auto and horse carriage traffic. It is a rare example in Southern California of an arch bridge of this magnitude crossing a generally dry location. The deck &#8230; <a href="https://www.socalregion.com/victoria-bridge-in-riverside-ca/" class="more-link">Continue reading <span class="screen-reader-text">Victoria Bridge in Riverside, CA</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/victoria-bridge-in-riverside-ca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6385</post-id>	</item>
		<item>
		<title>Pacific Electric &#8211; Soto / Huntington Bridge</title>
		<link>https://www.socalregion.com/pacific-electric-soto-huntington-bridge/</link>
					<comments>https://www.socalregion.com/pacific-electric-soto-huntington-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 18:42:04 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=7694</guid>

					<description><![CDATA[The last large Pacific Electric railroad grade separation, located in the El Sereno&#160;area of Los Angeles, is scheduled for removal in the near future. Last week, I took the opportunity to take photos of this structure while I still could. View from the eastern side. Steps lead to the passenger platform for northbound trains. The &#8230; <a href="https://www.socalregion.com/pacific-electric-soto-huntington-bridge/" class="more-link">Continue reading <span class="screen-reader-text">Pacific Electric &#8211; Soto / Huntington Bridge</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/pacific-electric-soto-huntington-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7694</post-id>	</item>
		<item>
		<title>Making Tracks for the Westside</title>
		<link>https://www.socalregion.com/making-tracks-for-the-westside/</link>
					<comments>https://www.socalregion.com/making-tracks-for-the-westside/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:32:00 +0000</pubDate>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Metro Expo Line]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Sharrow]]></category>
		<category><![CDATA[SR-26]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[Venice]]></category>
		<guid isPermaLink="false">http://socalregion.com/making-tracks-for-the-westside/</guid>

					<description><![CDATA[In 2011, the newest Metro Rail line in Los Angeles will open. Running from downtown Los Angeles at 7th St/Metro Center station, to Culver City at Venice Blvd / Robertson Blvd, it will be the first new line to open since the Metro Gold Line in 2003. This bike ride was to follow that from &#8230; <a href="https://www.socalregion.com/making-tracks-for-the-westside/" class="more-link">Continue reading <span class="screen-reader-text">Making Tracks for the Westside</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/making-tracks-for-the-westside/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5533</post-id>	</item>
	</channel>
</rss>
