<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Southern Pacific</title>
	<atom:link href="https://www.socalregion.com/category/railroads/southern-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Fri, 17 Apr 2026 15:59:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Southern Pacific</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Old State 136 near Keeler, CA</title>
		<link>https://www.socalregion.com/old-state-136-near-keeler-ca/</link>
					<comments>https://www.socalregion.com/old-state-136-near-keeler-ca/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 22:38:21 +0000</pubDate>
				<category><![CDATA[District 9]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inyo County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[SR-136]]></category>
		<category><![CDATA[SR-190]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18634</guid>

					<description><![CDATA[The Owens Valley in Inyo County, California is home to many fascinating highway relics. One road in particular toward the southern end of the Owens Valley southeast of Lone Pine, State Highway 136, had a very unique and rare feature &#8211; old railroad grade crossing markings. Until 1964, it was known as State Highway 190 &#8230; <a href="https://www.socalregion.com/old-state-136-near-keeler-ca/" class="more-link">Continue reading <span class="screen-reader-text">Old State 136 near Keeler, CA</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/old-state-136-near-keeler-ca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18634</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/20/2019</title>
		<link>https://www.socalregion.com/featured-image-8-20-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 00:11:12 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14348</guid>

					<description><![CDATA[On September 5, 1876, the golden spike was driven near Lang, California on the Southern Pacific Railroad line connecting San Francisco to Los Angeles. That line would bring the sleepy town of Los Angeles into a spotlight that persists to this day. A small train station was built near the site, which served as an &#8230; <a href="https://www.socalregion.com/featured-image-8-20-2019/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 8/20/2019</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14348</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/14/2019</title>
		<link>https://www.socalregion.com/featured-image-8-14-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 23:56:39 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 466]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14296</guid>

					<description><![CDATA[Completed in 1876, this loop still stands as an engineering marvel and a unique way of keeping the grade steady while climbing over the Tehachapi Mountains between Bakersfield and Mojave.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14296</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 3/15/15</title>
		<link>https://www.socalregion.com/image-of-the-week-3152015/</link>
					<comments>https://www.socalregion.com/image-of-the-week-3152015/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 15 Mar 2015 05:54:43 +0000</pubDate>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Saugus]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[SR-126]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9304</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-3152015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9304</post-id>	</item>
		<item>
		<title>Image Of The Week &#8211; 9/11/14</title>
		<link>https://www.socalregion.com/image-of-the-week-911/</link>
					<comments>https://www.socalregion.com/image-of-the-week-911/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 15:34:24 +0000</pubDate>
				<category><![CDATA[Drought]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lake Shasta]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Wetsuit]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=8685</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-911/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8685</post-id>	</item>
		<item>
		<title>US 99 in Lake Shasta &#8211; October 2008</title>
		<link>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/</link>
					<comments>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 20:37:00 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[Lake Shasta]]></category>
		<category><![CDATA[Lakehead]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 99]]></category>
		<category><![CDATA[Wetsuit]]></category>
		<guid isPermaLink="false">http://socalregion.com/us-99-in-lake-shasta-october-2008/</guid>

					<description><![CDATA[In October 2008, Lake Shasta was dropping to near historic lows. I took a trip up there to hike many of the exposed alignments. I also got out in the water in my wetsuit when I needed to. The whole trip was a lot of fun. Here are the photos from that trip. Salt Creek &#8230; <a href="https://www.socalregion.com/us-99-in-lake-shasta-october-2008/" class="more-link">Continue reading <span class="screen-reader-text">US 99 in Lake Shasta &#8211; October 2008</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5513</post-id>	</item>
	</channel>
</rss>
