<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Union Pacific</title>
	<atom:link href="https://www.socalregion.com/category/railroads/union-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Thu, 29 Oct 2020 17:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Union Pacific</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Featured Image &#8211; 8/14/2019</title>
		<link>https://www.socalregion.com/featured-image-8-14-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 23:56:39 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 466]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14296</guid>

					<description><![CDATA[Completed in 1876, this loop still stands as an engineering marvel and a unique way of keeping the grade steady while climbing over the Tehachapi Mountains between Bakersfield and Mojave.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14296</post-id>	</item>
		<item>
		<title>Wigwags &#8211; Part 4</title>
		<link>https://www.socalregion.com/wigwags-part-4/</link>
					<comments>https://www.socalregion.com/wigwags-part-4/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 19:57:20 +0000</pubDate>
				<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=11927</guid>

					<description><![CDATA[When you dig deep enough and look hard enough, you&#8217;ll find there is far more history left in Southern California than you might think. I have found this to be true when it comes to finding wigwags in the region. This one, in Hawthorne, CA, is along a former Pacific Electric Railway line that headed &#8230; <a href="https://www.socalregion.com/wigwags-part-4/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags &#8211; Part 4</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-part-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11927</post-id>	</item>
		<item>
		<title>Blue Cut Fire Damage &#8211; Highways</title>
		<link>https://www.socalregion.com/blue-cut-fire-damage-highways/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-damage-highways/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 20:00:18 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ninja 500R]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10894</guid>

					<description><![CDATA[On September 6, 2016, I finally got a chance to survey the damage to the roadways in Cajon Pass that were involved in the Blue Cut Fire. Portions of the area are still closed, specifically the area north of Cajon Junction, so I was unable to access the Alray UP or the abandoned expressway sections &#8230; <a href="https://www.socalregion.com/blue-cut-fire-damage-highways/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Damage &#8211; Highways</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-damage-highways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10894</post-id>	</item>
		<item>
		<title>Wigwags &#8211; Part 3</title>
		<link>https://www.socalregion.com/wigwags-part-3/</link>
					<comments>https://www.socalregion.com/wigwags-part-3/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 18:13:59 +0000</pubDate>
				<category><![CDATA[Gardena]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Pacific Electric]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10755</guid>

					<description><![CDATA[Wigwags, or properly Magnetic Flagman, are a rare sight in Southern California. Recently, I found two more located in Gardena, CA along a former Pacific Electric freight spur. Today, the Union Pacific Railroad operates this stretch to service a lumber yard at&#160;Western Ave. Both of these wigwags are just southeast of the intersection of Western &#8230; <a href="https://www.socalregion.com/wigwags-part-3/" class="more-link">Continue reading <span class="screen-reader-text">Wigwags &#8211; Part 3</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/wigwags-part-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10755</post-id>	</item>
		<item>
		<title>Blue Cut Fire Update</title>
		<link>https://www.socalregion.com/blue-cut-fire-update/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-update/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 18:29:29 +0000</pubDate>
				<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10727</guid>

					<description><![CDATA[While some evacuations are being lifted, others continue. The continuing evacuations are in the northwestern end of the fire, surrounding Wrightwood, Lytle Creek, and parts of Phelan. Interstate 15 is OPEN in both directions. State 138 is still closed through the area in addition to most local roadways. The BNSF Railway is open and UP &#8230; <a href="https://www.socalregion.com/blue-cut-fire-update/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Update</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10727</post-id>	</item>
		<item>
		<title>Blue Cut Fire Map &#8211; Updated</title>
		<link>https://www.socalregion.com/blue-cut-fire-map-updated/</link>
					<comments>https://www.socalregion.com/blue-cut-fire-map-updated/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 06:21:15 +0000</pubDate>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Blue Cut Fire]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Cajon Pass]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[US 66]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10724</guid>

					<description><![CDATA[New Fire Perimeter map available through InciWeb as of 8/17/2016 at 10:30 pm I-15 will open to Northbound traffic soon as well &#8211; Per Caltrans District 8. All Railroad traffic is still shut down through the pass. I haven&#8217;t heard of what BNSF trackage has been damaged but the Union Pacific line has been damaged at Alray. &#8230; <a href="https://www.socalregion.com/blue-cut-fire-map-updated/" class="more-link">Continue reading <span class="screen-reader-text">Blue Cut Fire Map &#8211; Updated</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/blue-cut-fire-map-updated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10724</post-id>	</item>
		<item>
		<title>Los Angeles And Salt Lake Railroad &#8211; Santa Ana River Bridge</title>
		<link>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/</link>
					<comments>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 02 May 2014 00:11:37 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Jurupa]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6300</guid>

					<description><![CDATA[In the Jurupa area of Riverside, there is a really neat old railroad bridge. Built in 1904, it was a part of the former San Pedro, Los Angeles, and Salt Lake Railroad, a subsidiary of the Union Pacific Railroad. This bridge is fairly unique in Southern California in that it is a concrete arch design &#8230; <a href="https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/" class="more-link">Continue reading <span class="screen-reader-text">Los Angeles And Salt Lake Railroad &#8211; Santa Ana River Bridge</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6300</post-id>	</item>
		<item>
		<title>US 99 in Lake Shasta &#8211; October 2008</title>
		<link>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/</link>
					<comments>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 20:37:00 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[Lake Shasta]]></category>
		<category><![CDATA[Lakehead]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[US 99]]></category>
		<category><![CDATA[Wetsuit]]></category>
		<guid isPermaLink="false">http://socalregion.com/us-99-in-lake-shasta-october-2008/</guid>

					<description><![CDATA[In October 2008, Lake Shasta was dropping to near historic lows. I took a trip up there to hike many of the exposed alignments. I also got out in the water in my wetsuit when I needed to. The whole trip was a lot of fun. Here are the photos from that trip. Salt Creek &#8230; <a href="https://www.socalregion.com/us-99-in-lake-shasta-october-2008/" class="more-link">Continue reading <span class="screen-reader-text">US 99 in Lake Shasta &#8211; October 2008</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/us-99-in-lake-shasta-october-2008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5513</post-id>	</item>
	</channel>
</rss>
