<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Rivers</title>
	<atom:link href="https://www.socalregion.com/category/rivers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Tue, 31 May 2022 23:45:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Rivers</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Featured Image &#8211; 5/31/2022</title>
		<link>https://www.socalregion.com/featured-image-5-31-2022/</link>
					<comments>https://www.socalregion.com/featured-image-5-31-2022/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 31 May 2022 23:21:25 +0000</pubDate>
				<category><![CDATA[County Highway]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=18244</guid>

					<description><![CDATA[The Greenspot Road bridge, locally known as the &#8220;Erector Set Bridge&#8221; has an interesting history. It was originally built in 1912 located near Victorville at the Mojave Narrows. In 1932, the bridge was dismantled and replaced with a wider span for US Highway 66. In 1933, San Bernardino County purchased a portion of the span &#8230; <a href="https://www.socalregion.com/featured-image-5-31-2022/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 5/31/2022</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-5-31-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18244</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 5/5/2021</title>
		<link>https://www.socalregion.com/featured-image-5-5-2021/</link>
					<comments>https://www.socalregion.com/featured-image-5-5-2021/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 05 May 2021 23:09:34 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-10]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[US 395]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 91]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=17647</guid>

					<description><![CDATA[This photo shows the I-10 / I-215 interchange in San Bernardino, California as it existed in 1958. At the time, those numbers didn&#8217;t quite exist. Back then, this was the junction of US 70, US 91, US 99, US 395, and State 18. The view is looking south along what is now I-215 with the &#8230; <a href="https://www.socalregion.com/featured-image-5-5-2021/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 5/5/2021</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-5-5-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17647</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 2/20/2020</title>
		<link>https://www.socalregion.com/featured-image-2-20-2020/</link>
					<comments>https://www.socalregion.com/featured-image-2-20-2020/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 18:59:35 +0000</pubDate>
				<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[San Gabriel Mountains]]></category>
		<category><![CDATA[San Gabriel River]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[SR-39]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=15373</guid>

					<description><![CDATA[Looking toward South Mount Hawkins in the West Fork San Gabriel Canyon from State 39. This road was planned to be improved but landslides prevented this work from being completed. In the case of this area, almost all of the low lying areas not covered in snow are landslides in one form or another. Even &#8230; <a href="https://www.socalregion.com/featured-image-2-20-2020/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 2/20/2020</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/featured-image-2-20-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15373</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 8/20/2019</title>
		<link>https://www.socalregion.com/featured-image-8-20-2019/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 00:11:12 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<guid isPermaLink="false">https://socalregion.com/?p=14348</guid>

					<description><![CDATA[On September 5, 1876, the golden spike was driven near Lang, California on the Southern Pacific Railroad line connecting San Francisco to Los Angeles. That line would bring the sleepy town of Los Angeles into a spotlight that persists to this day. A small train station was built near the site, which served as an &#8230; <a href="https://www.socalregion.com/featured-image-8-20-2019/" class="more-link">Continue reading <span class="screen-reader-text">Featured Image &#8211; 8/20/2019</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14348</post-id>	</item>
		<item>
		<title>US 6 &#8211; Santa Clara River Bridge &#8211; A Closer Look</title>
		<link>https://www.socalregion.com/us-6-santa-clara-river-bridge-a-closer-look/</link>
					<comments>https://www.socalregion.com/us-6-santa-clara-river-bridge-a-closer-look/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 03:08:59 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[County Highway]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[US 6]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=12361</guid>

					<description><![CDATA[US Highway 6, now known as Sierra Highway, crossed the Santa Clara River near Solemint, California. The bridge it originally used, constructed in 1938, is planned to be replaced in the near future. This bridge is one of the oldest remaining in the Santa Clarita area and is the longest span on former US 6 &#8230; <a href="https://www.socalregion.com/us-6-santa-clara-river-bridge-a-closer-look/" class="more-link">Continue reading <span class="screen-reader-text">US 6 &#8211; Santa Clara River Bridge &#8211; A Closer Look</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/us-6-santa-clara-river-bridge-a-closer-look/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12361</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 9/18/2016</title>
		<link>https://www.socalregion.com/image-of-the-week-9182016/</link>
					<comments>https://www.socalregion.com/image-of-the-week-9182016/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 03:00:27 +0000</pubDate>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lusardi Creek]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[San Diego County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=10948</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-9182016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10948</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 3/15/15</title>
		<link>https://www.socalregion.com/image-of-the-week-3152015/</link>
					<comments>https://www.socalregion.com/image-of-the-week-3152015/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 15 Mar 2015 05:54:43 +0000</pubDate>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Santa Clarita]]></category>
		<category><![CDATA[Saugus]]></category>
		<category><![CDATA[Southern Pacific]]></category>
		<category><![CDATA[SR-126]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9304</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-3152015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9304</post-id>	</item>
		<item>
		<title>Los Angeles And Salt Lake Railroad &#8211; Santa Ana River Bridge</title>
		<link>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/</link>
					<comments>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 02 May 2014 00:11:37 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Jurupa]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=6300</guid>

					<description><![CDATA[In the Jurupa area of Riverside, there is a really neat old railroad bridge. Built in 1904, it was a part of the former San Pedro, Los Angeles, and Salt Lake Railroad, a subsidiary of the Union Pacific Railroad. This bridge is fairly unique in Southern California in that it is a concrete arch design &#8230; <a href="https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/" class="more-link">Continue reading <span class="screen-reader-text">Los Angeles And Salt Lake Railroad &#8211; Santa Ana River Bridge</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/los-angeles-and-salt-lake-railroad-santa-ana-river-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6300</post-id>	</item>
		<item>
		<title>Central Coast Weekend – Wet, Wild, and Windy &#8211; Part 1 &#8211; Saturday, December 18, 2010</title>
		<link>https://www.socalregion.com/central-coast-weekend-wet-wild-and-windy-part-1-saturday-december-18/</link>
					<comments>https://www.socalregion.com/central-coast-weekend-wet-wild-and-windy-part-1-saturday-december-18/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 21:06:00 +0000</pubDate>
				<category><![CDATA[Calaveras Fault]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Old Bridge]]></category>
		<category><![CDATA[Salinas]]></category>
		<category><![CDATA[Salinas River]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[SR-1]]></category>
		<category><![CDATA[US 101]]></category>
		<guid isPermaLink="false">http://socalregion.com/central-coast-weekend-wet-wild-and-windy-part-1-saturday-december-18/</guid>

					<description><![CDATA[My friend Jake and I left San Diego rather early, about 4:30 am. Our goal was to get up to the San Luis Obispo area as early as we could, so that we could take our time north of there to the Gilroy / Hollister area. It seemed to have worked. As we were making &#8230; <a href="https://www.socalregion.com/central-coast-weekend-wet-wild-and-windy-part-1-saturday-december-18/" class="more-link">Continue reading <span class="screen-reader-text">Central Coast Weekend – Wet, Wild, and Windy &#8211; Part 1 &#8211; Saturday, December 18, 2010</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/central-coast-weekend-wet-wild-and-windy-part-1-saturday-december-18/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5532</post-id>	</item>
	</channel>
</rss>
