<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads - Ventura County</title>
	<atom:link href="https://www.socalregion.com/category/ventura-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Mon, 22 Dec 2025 23:52:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads - Ventura County</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>New Video &#8211; Old Button Copy sign in Ventura, CA</title>
		<link>https://www.socalregion.com/new-video-old-button-copy-sign-in-ventura-ca/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 23:52:28 +0000</pubDate>
				<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[RoadTalk]]></category>
		<category><![CDATA[US 101]]></category>
		<category><![CDATA[Ventura County]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19548</guid>

					<description><![CDATA[An original button copy sign was found in Ventura near an entrance to US 101 recently. Come check it out!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19548</post-id>	</item>
		<item>
		<title>Southern California &#8211; Defined?</title>
		<link>https://www.socalregion.com/southern-california-defined/</link>
					<comments>https://www.socalregion.com/southern-california-defined/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 11 Jul 2015 23:34:25 +0000</pubDate>
				<category><![CDATA[Imperial County]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[Website News]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9543</guid>

					<description><![CDATA[This website started off covering a small area, the Santa Clarita Valley. I later started a second website for the San Diego area. Both sites were somewhat limited in scope. Now, with those sites combined, I&#8217;ve also increased the area that the website covers. The new name for the site, Southern California Regional Rocks and &#8230; <a href="https://www.socalregion.com/southern-california-defined/" class="more-link">Continue reading <span class="screen-reader-text">Southern California &#8211; Defined?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/southern-california-defined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9543</post-id>	</item>
		<item>
		<title>Earthquakes and Movies</title>
		<link>https://www.socalregion.com/earthquakes-and-movies/</link>
					<comments>https://www.socalregion.com/earthquakes-and-movies/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 28 May 2015 02:16:42 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Ventura County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9452</guid>

					<description><![CDATA[Lately, there has been quite a bit of press about the recent &#8220;San Andreas&#8221; movie. To me, this movie sets back the general public&#8217;s knowledge and understanding about how earthquakes create damage in Southern California. Some basic stereotypes exist in the movie, many of which are completely false. Starting with the magnitude of the earthquake &#8230; <a href="https://www.socalregion.com/earthquakes-and-movies/" class="more-link">Continue reading <span class="screen-reader-text">Earthquakes and Movies</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/earthquakes-and-movies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9452</post-id>	</item>
		<item>
		<title>Image of the Week &#8211; 4/5/15</title>
		<link>https://www.socalregion.com/image-of-the-week-452015/</link>
					<comments>https://www.socalregion.com/image-of-the-week-452015/#respond</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 01:21:01 +0000</pubDate>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[SR-33]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[US 399]]></category>
		<category><![CDATA[Ventura County]]></category>
		<guid isPermaLink="false">http://socalregion.com/?p=9321</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/image-of-the-week-452015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9321</post-id>	</item>
	</channel>
</rss>
