<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Regional Rocks and Roads</title>
	<atom:link href="https://www.socalregion.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socalregion.com</link>
	<description>Your Resource For Highways, Geology, Railroads, History, Bicycling, And More Throughout Southern California Since 1995. Celebrating 30 Years Online!</description>
	<lastBuildDate>Sun, 15 Mar 2026 20:04:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.socalregion.com/wp-content/uploads/site-icon-AI.png?fit=32%2C32&#038;ssl=1</url>
	<title>Southern California Regional Rocks and Roads</title>
	<link>https://www.socalregion.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70300806</site>	<item>
		<title>Featured Image &#8211; 3/15/2023</title>
		<link>https://www.socalregion.com/featured-image-3-15-2023/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 20:04:25 +0000</pubDate>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Bernardino Mountains]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Snow]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19827</guid>

					<description><![CDATA[A Santa Ana wind event in January 2026 cleared the air after a storm, revealing some impressive vistas. Here, you can see snow-capped Mt San Gorgonio in the San Bernardino Mountain, about 90 miles away from the University City area of San Diego at sunset. The hills in the middle-ground are near San Marcos.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19827</post-id>	</item>
		<item>
		<title>Old US 60 in eastern Moreno Valley</title>
		<link>https://www.socalregion.com/old-us-60-in-eastern-moreno-valley/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 00:15:43 +0000</pubDate>
				<category><![CDATA[District 8]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[Old Alignment]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[SR-79]]></category>
		<category><![CDATA[US 60]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19819</guid>

					<description><![CDATA[A short section of original US 60 can be found east of the intersection of Allesandro Blvd and Gilman Springs Road in the eastern Moreno Valley. This section of US 60 was bypassed by the current alignment, now State Route 60, in 1936. Gilman Springs Road, at that time, became State Route 79, which was &#8230; <a href="https://www.socalregion.com/old-us-60-in-eastern-moreno-valley/" class="more-link">Continue reading <span class="screen-reader-text">Old US 60 in eastern Moreno Valley</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19819</post-id>	</item>
		<item>
		<title>Antelope Valley Poppy Bloom Website</title>
		<link>https://www.socalregion.com/antelope-valley-poppy-bloom-website/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 23:32:48 +0000</pubDate>
				<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19806</guid>

					<description><![CDATA[Bloom prediction website showing bloom areas with aerial / satellite photograhy. https://antelope.leaftime.net]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19806</post-id>	</item>
		<item>
		<title>Coaster Event &#8211; Magic Mountain &#8211; April 11, 2026</title>
		<link>https://www.socalregion.com/coaster-event-magic-mountain-april-11-2026/</link>
					<comments>https://www.socalregion.com/coaster-event-magic-mountain-april-11-2026/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 20:39:45 +0000</pubDate>
				<category><![CDATA[Amusement Parks]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19769</guid>

					<description><![CDATA[The American Coaster Enthusiasts is holding an official event at Six Flags Magic Mountain on Saturday, April 11, 2026 called West Coast ACErs. They need 100 people to make it happen AND you must either be an ACE member or accompanied by one. I highly recommend coming as you&#8217;ll get ERT (Exclusive Ride Time) on &#8230; <a href="https://www.socalregion.com/coaster-event-magic-mountain-april-11-2026/" class="more-link">Continue reading <span class="screen-reader-text">Coaster Event &#8211; Magic Mountain &#8211; April 11, 2026</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/coaster-event-magic-mountain-april-11-2026/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19769</post-id>	</item>
		<item>
		<title>Mystery Streetcar near Acton, California</title>
		<link>https://www.socalregion.com/mystery-streetcar-near-acton-california/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 23:12:40 +0000</pubDate>
				<category><![CDATA[Acton]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Streetcar]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19726</guid>

					<description><![CDATA[Back in 2004, I noticed something odd about a structure I saw alongside Sierra Highway (former US 6) in Soledad Pass just east of the summit. The building looked like an old gas station, possibly a Mobil Oil station, which made sense for the location. However, upon closer inspection, I saw something very unusual inside. &#8230; <a href="https://www.socalregion.com/mystery-streetcar-near-acton-california/" class="more-link">Continue reading <span class="screen-reader-text">Mystery Streetcar near Acton, California</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19726</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 2/24/2026</title>
		<link>https://www.socalregion.com/featured-image-2-24-2026/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 23:31:14 +0000</pubDate>
				<category><![CDATA[Amusement Parks]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19684</guid>

					<description><![CDATA[Viper is a rollercoaster at Six Flags Magic Mountain. It held the record for the most inversions (7) for a long time after it was built in 1990. It is the last of the great Arrow Dynamics Custom Looping Coasters. Viper still thrills enthusiasts today. Six Flags Magic Mountain Tips and Tricks]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19684</post-id>	</item>
		<item>
		<title>New Video &#8211; Indio Overhead Bridge</title>
		<link>https://www.socalregion.com/new-video-indio-overhead-bridge/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 00:02:28 +0000</pubDate>
				<category><![CDATA[Historic Highway 99 Association of California]]></category>
		<category><![CDATA[Indio]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[US 60]]></category>
		<category><![CDATA[US 70]]></category>
		<category><![CDATA[US 99]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19577</guid>

					<description><![CDATA[The Historic Highway 99 Association of California has posted their latest episode of History along US 99. This time, they talk about the Indio Overhead, a grade separation from 1936 and 1956 in Indio, California.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19577</post-id>	</item>
		<item>
		<title>SoCalRegion.Com Celebrates 30 Years Online!</title>
		<link>https://www.socalregion.com/socalregion-com-celebrates-30-years-online/</link>
					<comments>https://www.socalregion.com/socalregion-com-celebrates-30-years-online/#comments</comments>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 05:59:52 +0000</pubDate>
				<category><![CDATA[Website News]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19550</guid>

					<description><![CDATA[The story of this website is an interesting one. I started my Internet journey in late 1994 using a local ISP and a shell account in Santa Clarita, California. Back then, a “shell” account was a text-only and inexpensive way to get onto the Internet. It didn’t take me long to find all sorts of &#8230; <a href="https://www.socalregion.com/socalregion-com-celebrates-30-years-online/" class="more-link">Continue reading <span class="screen-reader-text">SoCalRegion.Com Celebrates 30 Years Online!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.socalregion.com/socalregion-com-celebrates-30-years-online/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19550</post-id>	</item>
		<item>
		<title>New Video &#8211; Old Button Copy sign in Ventura, CA</title>
		<link>https://www.socalregion.com/new-video-old-button-copy-sign-in-ventura-ca/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 23:52:28 +0000</pubDate>
				<category><![CDATA[District 7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[RoadTalk]]></category>
		<category><![CDATA[US 101]]></category>
		<category><![CDATA[Ventura County]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19548</guid>

					<description><![CDATA[An original button copy sign was found in Ventura near an entrance to US 101 recently. Come check it out!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19548</post-id>	</item>
		<item>
		<title>Featured Image &#8211; 12/21/2025</title>
		<link>https://www.socalregion.com/featured-image-12-21-2025/</link>
		
		<dc:creator><![CDATA[Michael F Ballard]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 19:08:40 +0000</pubDate>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[I-15]]></category>
		<guid isPermaLink="false">https://www.socalregion.com/?p=19545</guid>

					<description><![CDATA[Heavy rain storms in late 2025 produced some interesting views along the 15 in the Mojave Desert. Normally dry, Ivanpah Lake and Roach Lake were filled, along with even Jean Lake further on. It was quite surreal seeing the 15 in this way.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19545</post-id>	</item>
	</channel>
</rss>
